How to join | Deposit & play slots games in PT Suite, GSS Suite, Pragmatic Suite, DT Suite, QT Suite, PS Suite, NT Suite, WM Suite, JDB Suite and CQ9 Suite |
When | Run Weekly (Mon - Sun) |
Weekly Prize Pool | MYR 10,000 |
Period | 18/1/2021 - 24/1/2021 |
Rank as high as possible with accumulated total bets turnover in PT Suite, GSS Suite, Pragmatic Suite, DT Suite, QT Suite, PS Suite, NT Suite , WM Suite, JDB Suite and CQ9 Suite. 30 players will get a share of the prizes pool of MYR 10,000 base on the prize structure.
Turnover: 148,615.40
Turnover: 1,357,972.35
Turnover: 26,541.45
Rank | Username | Turnover | Prize | |
---|---|---|---|---|
4 | anakumi | 24,904.00 | MYR 600 | |
5 | CasperX | 17,406.50 | MYR 500 | |
6 | m888888 | 15,077.98 | MYR 400 | |
7 | Alantan888 | 14,776.80 | MYR 300 | |
8 | jimmey | 14,768.77 | MYR 250 | |
9 | meeken80 | 11,424.60 | MYR 220 | |
10 | izham78 | 10,195.75 | MYR 200 | |
11 | pini82 | 10,119.50 | MYR 190 | |
12 | raskalz | 9,260.60 | MYR 180 | |
13 | rao1306 | 9,251.11 | MYR 170 | |
14 | audittgold | 9,133.35 | MYR 160 | |
15 | cody8267 | 8,975.00 | MYR 150 | |
16 | lmm0616 | 8,972.40 | MYR 140 | |
17 | oday | 8,441.83 | MYR 130 | |
18 | ruzaimikhairi87 | 8,377.50 | MYR 120 | |
19 | mizi88 | 7,677.75 | MYR 110 | |
20 | perancit | 7,112.21 | MYR 100 | |
21 | everyday | 7,098.39 | MYR 96 | |
22 | pajilaa | 7,097.64 | MYR 92 | |
23 | rembow77 | 6,998.25 | MYR 88 | |
24 | neocable | 6,890.50 | MYR 84 | |
25 | fath85 | 6,620.00 | MYR 80 | |
26 | Seven | 5,997.55 | MYR 76 | |
27 | buyskodar | 5,753.50 | MYR 72 | |
28 | kc8212 | 5,741.64 | MYR 68 | |
29 | tksoon | 5,544.48 | MYR 64 | |
30 | gajenmalar | 5,045.06 | MYR 60 | |
Past result >> |