How to join | Deposit & play slots games in PT Suite, GSS Suite, Pragmatic Suite, DT Suite, QT Suite, PS Suite, NT Suite, WM Suite, JDB Suite and CQ9 Suite |
When | Run Weekly (Mon - Sun) |
Weekly Prize Pool | MYR 10,000 |
Period | 18/1/2021 - 24/1/2021 |
Rank as high as possible with accumulated total bets turnover in PT Suite, GSS Suite, Pragmatic Suite, DT Suite, QT Suite, PS Suite, NT Suite , WM Suite, JDB Suite and CQ9 Suite. 30 players will get a share of the prizes pool of MYR 10,000 base on the prize structure.
Turnover: 312,210.15
Turnover: 1,713,082.75
Turnover: 173,075.20
Rank | Username | Turnover | Prize | |
---|---|---|---|---|
4 | Alantan888 | 82,405.60 | MYR 600 | |
5 | green8801 | 64,599.75 | MYR 500 | |
6 | audittgold | 63,926.28 | MYR 400 | |
7 | ww8808 | 61,216.70 | MYR 300 | |
8 | nadia2106 | 60,905.42 | MYR 250 | |
9 | CasperX | 52,978.60 | MYR 220 | |
10 | perancit | 51,371.09 | MYR 200 | |
11 | anakumi | 49,916.25 | MYR 190 | |
12 | meeken80 | 47,697.04 | MYR 180 | |
13 | jimmey | 43,943.68 | MYR 170 | |
14 | Seven | 43,559.54 | MYR 160 | |
15 | izham78 | 43,009.25 | MYR 150 | |
16 | m888888 | 36,140.40 | MYR 140 | |
17 | loveme1 | 35,401.50 | MYR 130 | |
18 | bksega07 | 34,862.00 | MYR 120 | |
19 | buyskodar | 33,714.75 | MYR 110 | |
20 | oscarchua | 31,357.87 | MYR 100 | |
21 | syeedkassim | 28,458.25 | MYR 96 | |
22 | fj3910 | 27,792.25 | MYR 92 | |
23 | franky | 26,249.50 | MYR 88 | |
24 | thiban | 25,914.00 | MYR 84 | |
25 | ruzaimikhairi87 | 24,837.50 | MYR 80 | |
26 | lmm0616 | 24,399.00 | MYR 76 | |
27 | raskalz | 24,139.81 | MYR 72 | |
28 | ejoanna74 | 21,971.20 | MYR 68 | |
29 | Krenggg | 21,521.45 | MYR 64 | |
30 | Negimaster | 19,587.20 | MYR 60 | |
Past result >> |