Week 12:  20-Mar-2023 to 26-Mar-2023

armansyah

MYR 1,500

Turnover: 85,578

jako

MYR 3,000

Turnover: 130,295

novakyd

MYR 800

Turnover: 76,860

MYR 3,000
jako

Turnover: 130,295

MYR 1,500
armansyah

Turnover: 85,578

MYR 800
novakyd

Turnover: 76,860

Rank Username Turnover Prize
4 rajen 64,768 MYR 600
5 premjeev 63,398 MYR 500
6 green8801 60,176 MYR 400
7 franky 52,170 MYR 300
8 aboveground 50,953 MYR 250
9 christine88 50,928 MYR 220
10 kkl2 50,635 MYR 200
11 tmablues14 42,365 MYR 190
12 Xuanzh1212 35,939 MYR 180
13 james12 34,298 MYR 170
14 cml2611 33,760 MYR 160
15 akp3868 33,279 MYR 150
16 fiskolara85 33,236 MYR 140
17 umiaq 32,895 MYR 130
18 meeken80 31,350 MYR 120
19 crax 30,029 MYR 110
20 Madmax888 29,867 MYR 100
21 Aniffdvvip 29,674 MYR 96
22 mzd 28,620 MYR 92
23 kc8212 28,084 MYR 88
24 Negimaster 25,692 MYR 84
25 bubucar 24,634 MYR 80
26 suren10 20,613 MYR 76
27 meagod 19,547 MYR 72
28 alvinng 17,895 MYR 68
29 clearblue 17,553 MYR 64
30 noellk 16,074 MYR 60

Week 11:  13-Mar-2023 to 19-Mar-2023

cynn79

MYR 1,500

Turnover: 257,140

saiful3600

MYR 3,000

Turnover: 524,503

novakyd

MYR 800

Turnover: 175,781

MYR 3,000
saiful3600

Turnover: 524,503

MYR 1,500
cynn79

Turnover: 257,140

MYR 800
novakyd

Turnover: 175,781

Rank Username Turnover Prize
4 eskimo 167,493 MYR 600
5 syh456 91,501 MYR 500
6 jako 78,811 MYR 400
7 kkl2 72,798 MYR 300
8 crax 58,996 MYR 250
9 jersey 51,251 MYR 220
10 suren10 49,330 MYR 200
11 armansyah 44,340 MYR 190
12 meeken80 40,639 MYR 180
13 Junrave 39,360 MYR 170
14 christine88 38,877 MYR 160
15 clearblue 37,019 MYR 150
16 jaya1971 36,419 MYR 140
17 kc8212 35,843 MYR 130
18 Madmax888 35,271 MYR 120
19 aboveground 35,235 MYR 110
20 akp3868 33,563 MYR 100
21 perancit 31,941 MYR 96
22 james12 30,180 MYR 92
23 zackry36 28,558 MYR 88
24 mamipapa 28,124 MYR 84
25 zorbak88 27,267 MYR 80
26 alvinng 26,954 MYR 76
27 pingching 25,668 MYR 72
28 tmablues14 25,542 MYR 68
29 Xuanzh1212 24,887 MYR 64
30 fiskolara85 23,477 MYR 60

Week 10:  6-Mar-2023 to 12-Mar-2023

eskimo

MYR 1,500

Turnover: 241,473

cynn79

MYR 3,000

Turnover: 473,673

syh456

MYR 800

Turnover: 217,385

MYR 3,000
cynn79

Turnover: 473,673

MYR 1,500
eskimo

Turnover: 241,473

MYR 800
syh456

Turnover: 217,385

Rank Username Turnover Prize
4 novakyd 141,024 MYR 600
5 saiful3600 127,758 MYR 500
6 leeen 95,931 MYR 400
7 pecal 85,678 MYR 300
8 chia1989 83,608 MYR 250
9 Madmax888 82,722 MYR 220
10 jako 80,352 MYR 200
11 crax 79,631 MYR 190
12 fiskolara85 55,678 MYR 180
13 tmablues14 52,647 MYR 170
14 meeken80 51,013 MYR 160
15 rambo84 48,034 MYR 150
16 rajan 45,366 MYR 140
17 perancit 44,003 MYR 130
18 james12 39,201 MYR 120
19 kc8212 36,199 MYR 110
20 resto88 35,499 MYR 100
21 cml2611 34,884 MYR 96
22 jaya1971 34,792 MYR 92
23 noellk 32,010 MYR 88
24 aboveground 31,876 MYR 84
25 shahong33 31,558 MYR 80
26 clearblue 29,312 MYR 76
27 ejoanna74 29,070 MYR 72
28 mangke3 28,881 MYR 68
29 kkl2 27,711 MYR 64
30 alifboy 26,607 MYR 60

Week 9:  27-Feb-2023 to 5-Mar-2023

novakyd

MYR 1,500

Turnover: 197,871

cynn79

MYR 3,000

Turnover: 481,830

yamikuza

MYR 800

Turnover: 162,512

MYR 3,000
cynn79

Turnover: 481,830

MYR 1,500
novakyd

Turnover: 197,871

MYR 800
yamikuza

Turnover: 162,512

Rank Username Turnover Prize
4 fiskolara85 152,765 MYR 600
5 tonny1991 145,756 MYR 500
6 jako 131,803 MYR 400
7 fahmi1198 88,477 MYR 300
8 green8801 84,908 MYR 250
9 eskimo 81,794 MYR 220
10 mustang725 73,122 MYR 200
11 pecal 72,024 MYR 190
12 pingching 71,748 MYR 180
13 scrollz 62,881 MYR 170
14 poohbear 61,983 MYR 160
15 landak 60,280 MYR 150
16 jersey 50,482 MYR 140
17 Xuanzh1212 49,567 MYR 130
18 meeken80 49,017 MYR 120
19 Yong6666 47,233 MYR 110
20 premjeev 45,699 MYR 100
21 aboveground 44,032 MYR 96
22 ciyanbalan78 42,622 MYR 92
23 syh456 40,488 MYR 88
24 perancit 39,628 MYR 84
25 dznizam 37,660 MYR 80
26 akmakbairul 35,673 MYR 76
27 Madmax888 34,878 MYR 72
28 rajan 33,977 MYR 68
29 smokeout7 33,313 MYR 64
30 tmablues14 31,310 MYR 60

Week 8:  20-Feb-2023 to 26-Feb-2023

novakyd

MYR 1,500

Turnover: 168,176

jako

MYR 3,000

Turnover: 175,941

meeken80

MYR 800

Turnover: 108,920

MYR 3,000
jako

Turnover: 175,941

MYR 1,500
novakyd

Turnover: 168,176

MYR 800
meeken80

Turnover: 108,920

Rank Username Turnover Prize
4 fiskolara85 99,508 MYR 600
5 will8310 77,784 MYR 500
6 Madmax888 73,596 MYR 400
7 crax 73,479 MYR 300
8 landak 55,907 MYR 250
9 mustang725 54,305 MYR 220
10 green8801 54,094 MYR 200
11 aboveground 51,904 MYR 190
12 leeen 49,781 MYR 180
13 pecal 43,462 MYR 170
14 eskimo 42,229 MYR 160
15 poohbear 42,113 MYR 150
16 perancit 38,125 MYR 140
17 clearblue 32,976 MYR 130
18 tmablues14 31,975 MYR 120
19 simonyap45 31,633 MYR 110
20 jedi4988 30,086 MYR 100
21 Xuanzh1212 29,810 MYR 96
22 zackry36 29,108 MYR 92
23 kenesh 27,714 MYR 88
24 mzd 27,660 MYR 84
25 weiguan93 27,498 MYR 80
26 vall666 26,417 MYR 76
27 Negimaster 25,306 MYR 72
28 umiaq 23,950 MYR 68
29 kkl2 23,942 MYR 64
30 premjeev 23,715 MYR 60

Week 7:  13-Feb-2023 to 19-Feb-2023

bucho

MYR 1,500

Turnover: 114,485

novakyd

MYR 3,000

Turnover: 119,279

meeken80

MYR 800

Turnover: 93,099

MYR 3,000
novakyd

Turnover: 119,279

MYR 1,500
bucho

Turnover: 114,485

MYR 800
meeken80

Turnover: 93,099

Rank Username Turnover Prize
4 jako 84,839 MYR 600
5 pingching 70,789 MYR 500
6 clearblue 65,664 MYR 400
7 green8801 64,430 MYR 300
8 Madmax888 58,093 MYR 250
9 perancit 56,336 MYR 220
10 joshua86 48,992 MYR 200
11 seven777 46,633 MYR 190
12 will8310 44,113 MYR 180
13 bubucar 38,485 MYR 170
14 kc8212 37,548 MYR 160
15 darrenyap 35,682 MYR 150
16 simonyap45 33,941 MYR 140
17 tmablues14 33,526 MYR 130
18 Shawn88 32,595 MYR 120
19 fiskolara85 32,467 MYR 110
20 landak 31,859 MYR 100
21 vall666 31,678 MYR 96
22 coolbreeze 31,136 MYR 92
23 kenesh 30,954 MYR 88
24 alifboy 30,863 MYR 84
25 nazirulfaiz 30,436 MYR 80
26 aboveground 29,433 MYR 76
27 pecal 29,282 MYR 72
28 jaya1971 22,650 MYR 68
29 mzd 22,223 MYR 64
30 sokyik 21,333 MYR 60

Week 6:  6-Feb-2023 to 12-Feb-2023

eskimo

MYR 1,500

Turnover: 128,820

seven777

MYR 3,000

Turnover: 219,650

jako

MYR 800

Turnover: 107,632

MYR 3,000
seven777

Turnover: 219,650

MYR 1,500
eskimo

Turnover: 128,820

MYR 800
jako

Turnover: 107,632

Rank Username Turnover Prize
4 novakyd 106,906 MYR 600
5 joshua86 74,759 MYR 500
6 pecal 73,383 MYR 400
7 meeken80 57,566 MYR 300
8 ongbak9322 56,354 MYR 250
9 lahet04 56,336 MYR 220
10 will8310 54,327 MYR 200
11 rambo84 50,868 MYR 190
12 simonyap45 49,382 MYR 180
13 green8801 46,499 MYR 170
14 Madmax888 43,627 MYR 160
15 shaidina786 38,652 MYR 150
16 jersey 38,251 MYR 140
17 bened05 35,964 MYR 130
18 premjeev 34,822 MYR 120
19 immcdave 34,105 MYR 110
20 amirpais 32,753 MYR 100
21 kenesh 32,614 MYR 96
22 rajan 31,539 MYR 92
23 smokeout7 31,485 MYR 88
24 darrenyap 31,405 MYR 84
25 vall666 30,922 MYR 80
26 alifboy 30,082 MYR 76
27 raymen25 29,706 MYR 72
28 cml2611 28,934 MYR 68
29 meagod 28,604 MYR 64
30 kc8212 28,333 MYR 60

Week 5:  30-Jan-2023 to 5-Feb-2023

raymen25

MYR 1,500

Turnover: 163,997

ww8808

MYR 3,000

Turnover: 246,399

saiful3600

MYR 800

Turnover: 157,282

MYR 3,000
ww8808

Turnover: 246,399

MYR 1,500
raymen25

Turnover: 163,997

MYR 800
saiful3600

Turnover: 157,282

Rank Username Turnover Prize
4 eskimo 148,214 MYR 600
5 fiskolara85 148,093 MYR 500
6 seven7777 93,162 MYR 400
7 novakyd 91,082 MYR 300
8 coolbreeze 89,298 MYR 250
9 rambo84 87,549 MYR 220
10 jako 80,157 MYR 200
11 ongbak9322 63,471 MYR 190
12 perancit 62,640 MYR 180
13 Normohaamad786 59,729 MYR 170
14 green8801 59,247 MYR 160
15 rado 56,468 MYR 150
16 mamipapa 54,625 MYR 140
17 bucho 49,960 MYR 130
18 meeken80 49,691 MYR 120
19 ankhairul 48,028 MYR 110
20 immcdave 46,039 MYR 100
21 seven777 44,412 MYR 96
22 premjeev 39,967 MYR 92
23 vall666 39,873 MYR 88
24 aboveground 37,630 MYR 84
25 resto88 36,836 MYR 80
26 kc8212 34,640 MYR 76
27 amirpais 34,451 MYR 72
28 alifboy 33,130 MYR 68
29 hapyhaha 31,517 MYR 64
30 kenesh 30,669 MYR 60

Week 4:  23-Jan-2023 to 29-Jan-2023

novakyd

MYR 1,500

Turnover: 177,646

eskimo

MYR 3,000

Turnover: 199,028

fiskolara85

MYR 800

Turnover: 162,760

MYR 3,000
eskimo

Turnover: 199,028

MYR 1,500
novakyd

Turnover: 177,646

MYR 800
fiskolara85

Turnover: 162,760

Rank Username Turnover Prize
4 jako 121,326 MYR 600
5 cynn79 120,238 MYR 500
6 seven777 118,298 MYR 400
7 saiful3600 112,957 MYR 300
8 premjeev 103,012 MYR 250
9 resto88 67,002 MYR 220
10 bucho 66,208 MYR 200
11 rado 53,831 MYR 190
12 perancit 53,457 MYR 180
13 shaidina786 53,052 MYR 170
14 aboveground 45,722 MYR 160
15 jackjmbu 44,880 MYR 150
16 ankhairul 44,051 MYR 140
17 meeken80 40,336 MYR 130
18 vall666 40,023 MYR 120
19 najmae 34,098 MYR 110
20 jessieabc 30,917 MYR 100
21 Madmax888 30,374 MYR 96
22 darrenyap 29,447 MYR 92
23 green8801 27,219 MYR 88
24 alifboy 27,157 MYR 84
25 ssprabu 27,038 MYR 80
26 marsloy7981 25,935 MYR 76
27 kc8212 25,690 MYR 72
28 suren10 25,616 MYR 68
29 izham78 24,365 MYR 64
30 akmalwar 21,162 MYR 60

Week 3:  16-Jan-2023 to 22-Jan-2023

jako

MYR 1,500

Turnover: 152,186

clearblue

MYR 3,000

Turnover: 156,681

seven777

MYR 800

Turnover: 147,333

MYR 3,000
clearblue

Turnover: 156,681

MYR 1,500
jako

Turnover: 152,186

MYR 800
seven777

Turnover: 147,333

Rank Username Turnover Prize
4 powerranger 99,288 MYR 600
5 saiful3600 95,996 MYR 500
6 novakyd 89,184 MYR 400
7 raymen25 76,900 MYR 300
8 james12 62,274 MYR 250
9 perancit 54,958 MYR 220
10 resto88 44,327 MYR 200
11 aboveground 41,042 MYR 190
12 fiskolara85 39,744 MYR 180
13 green8801 39,166 MYR 170
14 puppy 36,686 MYR 160
15 shaidina786 32,700 MYR 150
16 meeken80 30,858 MYR 140
17 magnunlife 30,044 MYR 130
18 lahet04 25,380 MYR 120
19 green8989 25,004 MYR 110
20 alifboy 24,938 MYR 100
21 will8310 24,887 MYR 96
22 premjeev 24,196 MYR 92
23 darrenyap 23,348 MYR 88
24 zackry36 22,929 MYR 84
25 kenesh 21,965 MYR 80
26 selvy 21,046 MYR 76
27 bened05 19,937 MYR 72
28 mzd 19,404 MYR 68
29 deeba 18,116 MYR 64
30 kc8212 17,024 MYR 60

Week 2:  9-Jan-2023 to 15-Jan-2023

novakyd

MYR 1,500

Turnover: 155,540

scrollz

MYR 3,000

Turnover: 201,275

cynn79

MYR 800

Turnover: 126,186

MYR 3,000
scrollz

Turnover: 201,275

MYR 1,500
novakyd

Turnover: 155,540

MYR 800
cynn79

Turnover: 126,186

Rank Username Turnover Prize
4 jako 104,618 MYR 600
5 james12 98,286 MYR 500
6 perancit 80,172 MYR 400
7 fiskolara85 78,297 MYR 300
8 alifboy 67,112 MYR 250
9 aiden1991991 65,372 MYR 220
10 puppy 62,241 MYR 200
11 meeken80 56,078 MYR 190
12 will8310 51,490 MYR 180
13 aboveground 44,554 MYR 170
14 seven777 44,083 MYR 160
15 tan2299 44,031 MYR 150
16 saiful3600 42,565 MYR 140
17 green8801 41,472 MYR 130
18 powerranger 40,374 MYR 120
19 summer134 39,184 MYR 110
20 selvy 37,840 MYR 100
21 mzd 36,403 MYR 96
22 magnunlife 34,202 MYR 92
23 Shawn88 26,429 MYR 88
24 kc8212 26,246 MYR 84
25 Negimaster 26,182 MYR 80
26 immcdave 26,057 MYR 76
27 joshua86 22,519 MYR 72
28 mielost 22,130 MYR 68
29 hyy1984 22,091 MYR 64
30 qaseh2007 21,776 MYR 60

Week 1:  2-Jan-2023 to 8-Jan-2023

novakyd

MYR 1,500

Turnover: 148,239

cynn79

MYR 3,000

Turnover: 311,219

fiskolara85

MYR 800

Turnover: 127,303

MYR 3,000
cynn79

Turnover: 311,219

MYR 1,500
novakyd

Turnover: 148,239

MYR 800
fiskolara85

Turnover: 127,303

Rank Username Turnover Prize
4 will8310 105,234 MYR 600
5 powerranger 103,962 MYR 500
6 summer134 95,418 MYR 400
7 jako 92,677 MYR 300
8 eskimo 64,935 MYR 250
9 perancit 60,040 MYR 220
10 jaya1971 57,979 MYR 200
11 immcdave 50,473 MYR 190
12 puppy 46,535 MYR 180
13 saiful3600 46,200 MYR 170
14 aboveground 44,316 MYR 160
15 meeken80 42,948 MYR 150
16 mzd 41,990 MYR 140
17 green8801 40,956 MYR 130
18 izham78 40,350 MYR 120
19 premjeev 39,775 MYR 110
20 audittgold 38,242 MYR 100
21 magnunlife 36,727 MYR 96
22 vall666 36,338 MYR 92
23 james12 35,181 MYR 88
24 raymen25 34,538 MYR 84
25 barbarian 31,278 MYR 80
26 goldtiger86 28,720 MYR 76
27 shaidina786 28,322 MYR 72
28 green8989 27,985 MYR 68
29 cml2611 26,520 MYR 64
30 kc8212 26,441 MYR 60