How to join | Deposit & play slots games in PT Suite, GSS Suite, Pragmatic Suite, DT Suite, QT Suite, PS Suite, NT Suite, WM Suite, JDB Suite and CQ9 Suite |
When | Run Weekly (Mon - Sun) |
Weekly Prize Pool | MYR 10,000 |
Period | 12/4/2021 - 18/4/2021 |
Rank as high as possible with accumulated total bets turnover in PT Suite, GSS Suite, Pragmatic Suite, DT Suite, QT Suite, PS Suite, NT Suite , WM Suite, JDB Suite and CQ9 Suite. 30 players will get a share of the prizes pool of MYR 10,000 base on the prize structure.
Turnover: 252,405.00
Turnover: 318,407.25
Turnover: 75,199.90
Rank | Username | Turnover | Prize | |
---|---|---|---|---|
4 | simonyap45 | 74,967.30 | MYR 600 | |
5 | raymen25 | 73,640.90 | MYR 500 | |
6 | kingdiamond | 69,012.00 | MYR 400 | |
7 | junjun4321 | 67,538.50 | MYR 300 | |
8 | loveme1 | 60,521.00 | MYR 250 | |
9 | Samenergy | 58,686.25 | MYR 220 | |
10 | Xuanzh1212 | 48,219.84 | MYR 200 | |
11 | Seong1025 | 47,723.10 | MYR 190 | |
12 | franky | 42,585.50 | MYR 180 | |
13 | yoorichard24 | 42,030.10 | MYR 170 | |
14 | perancit | 39,301.17 | MYR 160 | |
15 | novakyd | 30,352.95 | MYR 150 | |
16 | jimmey | 29,210.61 | MYR 140 | |
17 | fath85 | 25,211.50 | MYR 130 | |
18 | ejoanna74 | 25,092.00 | MYR 120 | |
19 | green8801 | 23,208.45 | MYR 110 | |
20 | ocean3131 | 22,455.65 | MYR 100 | |
21 | ajis77 | 17,899.50 | MYR 96 | |
22 | joshua86 | 16,836.70 | MYR 92 | |
23 | mielost | 16,808.75 | MYR 88 | |
24 | meeken80 | 16,405.60 | MYR 84 | |
25 | seven7777 | 15,051.75 | MYR 80 | |
26 | ww8808 | 14,531.45 | MYR 76 | |
27 | pini82 | 12,114.50 | MYR 72 | |
28 | andylee2019 | 10,958.44 | MYR 68 | |
29 | acy5761 | 10,106.90 | MYR 64 | |
30 | jaya1971 | 9,974.94 | MYR 60 | |
Past result >> |